Code | LTH0152 LTH0252 | LTH1152 LTH1252 | LTH2152 LTH2152 | LTH3152 LTH3252 | |||||
Voltage(V) | 220-380V~/240-415V~ 3P+N+E | ||||||||
Protection degree | IP67 | ||||||||
earth contact position | 6h | ||||||||
rated current(A) | 16/32 | ||||||||
pole | 5 | ||||||||
cable nominal cross-section area(mm2) | 1-2.5 | 2.5-6 | 1-2.5 | 2.5-6 | 1-2.5 | 2.5-6 | 1-2.5 | 2.5-6 |
LTH0152 LTH0252
LTH1152 LTH1252
LTH2152 LTH2152
LTH3152 LTH3252