Code | LTH0142 LTH0242 | LTH1142 LTH1242 | LTH2142 LTH2242 | LTH3142 LTH3242 | |||||
Voltage(V) | 380-415V~3P+E | ||||||||
Protection degree | IP67 | ||||||||
earth contact position | 6h | ||||||||
rated current(A) | 16/32 | ||||||||
pole | 4 | ||||||||
cable nominal cross-section area(mm2) | 1-2.5 | 2.5-6 | 1-2.5 | 2.5-6 | 1-2.5 | 2.5-6 | 1-2.5 | 2.5-6 |
LTH0142 LTH0242
LTH1142 LTH1242
LTH2142 LTH2242
LTH3142 LTH3242