Code | LTH0132 LTH0232 | LTH1132 LTH1232 | LTH2132 LTH2232 | LTH3132 LTH3232 | |||||
Voltage(V) | 220-240V~3P+E | 220-240V~2P+E | |||||||
Protection degree | IP67 | ||||||||
earth contact position | 6h | ||||||||
rated current(A) | 16/32 | ||||||||
pole | 3 | ||||||||
cable nominal cross-section area(mm2) | 1-2.5 | 2.5-6 | 1-2.5 | 2.5-6 | 1-2.5 | 2.5-6 | 1-2.5 | 2.5-6 |
LTH0132 LTH0232
LTH1132 LTH1232
LTH2132 LTH2232
LTH3132 LTH3232