Code | LTH0132-4 LTH0232 | LTH1132-4 LTH1232 | LTH2132-4 LTH2232-4 | LTH3132-4 LTH323 | |||||
Voltage(V) | 110-130V~2P+E | ||||||||
Protection degree | IP67 | ||||||||
earth contact position | 4h | ||||||||
rated current(A) | 16/32 | ||||||||
pole | 3 | ||||||||
cable nominal cross-section area(mm2) | 1-2.5 | 2.5-6 | 1-2.5 | 2.5-6 | 1-2.5 | 2.5-6 | 1-2.5 | 2.5-6 |
LTH0132-4 LTH0232-4
LTH1132-4 LTH1232-4
LTH2132-4 LTH2232-4
LTH3132-4 LTH3232-4