Poles | 3 | 4 | |||||
Rated current In(A) | 100,125,160,180,225 | ||||||
Rated insulation voltage Ui(V) | 800 | ||||||
Rated impulse withstand voltage Uimp(V) | 8000 | ||||||
Rated operation voltage Ue(V) | AC400/690 | ||||||
Breaking capacity class | L | M | H | ||||
Limit short-circuit breaking capacity Icu(KA) | 400V | 35 | 50 | 85 | 50 | ||
690V | 20 | 20 | |||||
Working short-circuit breaking capacity Ics(KA) | 400V | 26 | 30 | 43 | 30 | ||
690V | 10 | 10 | |||||
Arcing distance(mm) | 50 | ||||||
Operation times(t) | 120 | ||||||
1500 | |||||||
6500 | |||||||
Power loss(W) | 55 | 60 | 60 | 40 | 80 | ||
65 | 75 | 75 | |||||
Overall dimensions(mm) | 165 | ||||||
107 | 75 | 142 | |||||
87 | 104 | ||||||
Install dimensions(mm) | 35 | 70 | |||||
126 | 126 | 126 | |||||
5.5 | 5.5 | 5.5 |
Q1. what advantage do you have?
A:We are the manfacturer and we have 17years experience in foreign trade.
Q2. Can I get a sample before the order ?is it free or extra?
A:yes ,we requiere sample fee and express delivery charges at first.After the sample is confirmed and approved, we will return the cost of sampling via discounts in formal orders.
Q3.Can you accept OEM and ODM?
A:Yes, we are experienced on OEM our company are available for
retail&wholesale&OEM.
Q4. How long the deliver time?
A:It usually take 3-7workdays ,depend on the quanlity.
Q5. How long is the quality guarantee?
A:It usually 2-3years ,depend on different goods.
Q6. What is the payment method yo accept?
A:We accept T/T, Paypal, Western union, L/C, Trade Assurance.