Poles(P) | 3 | 4 | ||
Rated insulation voltage Ui(A) | 10,16,20,25,32,40,50,63 | |||
Rated impulse withstand voltage Uimp(V) | 690 | |||
Rated impulse withstand voltage Uimp(V) | 6000 | |||
Breaking capacity class(V) | 400 | |||
Limit short-circuit breaking capacity Ic | L | M | ||
Working short-circuit breaking capacity Ics(KA) | 400V | 25 | 50 | |
Arcing distance(KA) | 400V | 18 | 30 | |
Operation times(t) | 120 | |||
4000 | ||||
6000 | ||||
Power loss(W) | 20 | 25 | 33 | |
25 | 30 | |||
Overall dimensions(mm) | 135 | |||
76 | 103 | |||
74 | 82 | |||
nstall dimensions(mm) | 25 | 50 | ||
117 | ||||
3.5 |
Q1. what advantage do you have?
A:We are the manfacturer and we have 17years experience in foreign trade.
Q2. Can I get a sample before the order ?is it free or extra?
A:yes ,we requiere sample fee and express delivery charges at first.After the sample is confirmed and approved, we will return the cost of sampling via discounts in formal orders.
Q3.Can you accept OEM and ODM?
A:Yes, we are experienced on OEM our company are available for
retail&wholesale&OEM.
Q4. How long the deliver time?
A:It usually take 3-7workdays ,depend on the quanlity.
Q5. How long is the quality guarantee?
A:It usually 2-3years ,depend on different goods.
Q6. What is the payment method yo accept?
A:We accept T/T, Paypal, Western union, L/C, Trade Assurance.